| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Principal Consultant - Power BI | Pune | 7.0 Year(s) - 8.0 Year(s) | 26-Sep | View |
| Assistant Manager - IT | Pune | 10.0 Year(s) - 15.0 Year(s) | 17-Sep | View |
| Trainer – Contact Centre | Ppune | 7.0 Year(s) - 8.0 Year(s) | 16-Sep | View |
| Sr. Manager – Operations | Pune | 10.0 Year(s) - 12.0 Year(s) | 16-Sep | View |
| Spanish Team Leader (Voice) | Pune | 7.0 Year(s) - 10.0 Year(s) | 29-Aug | View |
| Commissions Analyst | Pune | 5.0 Year(s) - 10.0 Year(s) | 20-Aug | View |
| Python Developers – IT Development | Pune | 4.0 Year(s) - 5.0 Year(s) | 13-Aug | View |
| Senior Software Engineer | Pune | 5.0 Year(s) - 8.0 Year(s) | 13-Aug | View |
| Assistant Manager-PMO | Pune | 10.0 Year(s) - 15.0 Year(s) | 18-Jul | View |
| Digital Marketing Specialist | Pune | 7.0 Year(s) - 10.0 Year(s) | 18-Jul | View |
| Assistant Manager-Product Management | Pune | 10.0 Year(s) - 12.0 Year(s) | 18-Jul | View |
| Associate/Sr.Associate-US Operations | Pune | 0 Year - 4.0 Year(s) | 24-Jun | View |
| Corporate Travel Desk Consultant | Pune | 5.0 Year(s) - 10.0 Year(s) | 23-Jun | View |
| Master Black Belt / Transformation Consultant | Pune | 10.0 Year(s) - 15.0 Year(s) | 20-Jun | View |
| US Field Payroll Specialist | Pune | 3.0 Year(s) - 5.0 Year(s) | 20-Jun | View |
| Credentialing | Pune | 2.0 Year(s) - 5.0 Year(s) | 20-Jun | View |
| Brand Consultant. | Pune | 3.0 Year(s) - 5.0 Year(s) | 20-Jun | View |
| Senior Manager - US Healthcare Recruitment | Pune | 10.0 Year(s) - 15.0 Year(s) | 18-Jun | View |
| Manager Legal Services | Pune | 10.0 Year(s) - 13.0 Year(s) | 17-Jun | View |
| AVP - Technology | Pune | 20.0 Year(s) - 25.0 Year(s) | 17-Jun | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password